Florida Workers' Comp Code List (2026)
Browse all 2026 Florida workers' compensation class codes and NCCI-filed rates. Find your classification, see what you're paying, and get an instant quote to compare.
| FL Code | 2026 Rate / $100 | Description | Quick Quote |
|---|---|---|---|
| FL 0005 | $2.40 | Farm: Nursery EE's & Drivers | |
| FL 0008 | $2.51 | Farm: Gardening-Market or Truck- & Drivers | |
| FL 0016 | $3.60 | Orchard & Drivers-Fruit Harvesting | |
| FL 0030 | $2.79 | Sugar Cane Drivers & Workers | |
| FL 0034 | $2.93 | Producers- Poultry & Egg- Drivers | |
| FL 0035 | $1.96 | Farm Florists & Drivers | |
| FL 0036 | $3.58 | Dairy Farm including Drivers | |
| FL 0037 | $3.19 | Field Crops & Drivers: Farm | |
| FL 0042 | $4.14 | Landscaping | |
| FL 0050 | $3.83 | Farm Machiney-Operation by Contractors | |
| FL 0052 | $2.89 | Grove & Orchid Owners & Operaters | |
| FL 0079 | $1.96 | Farm: Berry Vineyard & Drivers | |
| FL 0083 | $4.12 | Farm: Cattle or Livestock | |
| FL 0106 | $6.09 | Tree Pruning | |
| FL 0113 | $2.36 | Fish Hatchery or Farm | |
| FL 0153 | $2.52 | Lawn/Shrub Spraying Including Drivers | |
| FL 0170 | $1.69 | Animal Raising & Drivers (Farm) | |
| FL 0173 | $0.67 | Berry Farm & Drivers | |
| FL 0251 | $2.63 | Irriagation or Drainage Canals & Pump Maintenance | |
| FL 0401 | $6.41 | Cotton Gin and Operations and Local Manager & Drivers | |
| FL 0917 | $2.76 | Inside Cleaning Services Inside Customers Res | |
| FL 1005 | $3.57 | Coal Excavating or Mining Surface & Drivers | |
| FL 1164 | $2.43 | Underground Stone Clay or Ore Extraction- Not Coal | |
| FL 1165 | $1.78 | Mining Maintenance of Buildings-Not Coal or Shafts | |
| FL 1218 | $1.77 | Phospate Mining & Drivers | |
| FL 1320 | $1.55 | Gas or Oil Leasing Owner Operators | |
| FL 1322 | $7.09 | Well Cleaning of Exisiting Wells by Contractor- No Drilling or Drivers | |
| FL 1430 | $2.23 | Red or White Lead Smelting | |
| FL 1438 | $2.51 | Blast Furnice Maintenance & Repairs& Drivers-Not Iron Or Lead | |
| FL 1452 | $1.69 | Ore Milling & Drivers -NOT LEAD | |
| FL 1463 | $7.43 | Asphalt Paving Contractor | |
| FL 1472 | $2.52 | Wood Distillation & Drivers | |
| FL 1473 | $0.95 | Resiin or Turpentine MFG & Drivers- Steam or Non Destructive Process | |
| FL 1624 | $2.19 | Quarry Operation & Drivers | |
| FL 1642 | $2.35 | Lime Manufacturing from Limestone | |
| FL 1654 | $2.37 | Quarry Operation -Cement is at least 75% | |
| FL 1655 | $2.19 | Quarry Operation -Lime is at least 75% | |
| FL 1699 | $2.30 | Mineral Installation Material- Rock Wool Crushing | |
| FL 1701 | $2.66 | Cement Manufaturing | |
| FL 1710 | $3.36 | Stone Crushing & Operators | |
| FL 1741 | $1.94 | Silica or Mineral Grinding & Drivers- Flint or Spar | |
| FL 1747 | $2.02 | Emery or Talc Grinding & Drivers | |
| FL 1748 | $3.17 | Abrasive Wheel MFG & Drivers - Compounding & Molding | |
| FL 1803 | $4.58 | Stone Cutting or Polishing & Drivers | |
| FL 1853 | $1.94 | Asbestos Manufacturing from Flake- MICA GOODS | |
| FL 1860 | $1.41 | Sandpaper or Emery Cloth Manufacturing | |
| FL 1924 | $1.87 | Cable Manufacturing- Wire - not iron or steel | |
| FL 1925 | $2.25 | Die Casting | |
| FL 2003 | $2.78 | Bakery-Cookies | |
| FL 2014 | $3.42 | Feed or Grain Milling |
Showing 1–50 of 518 codes. Rates are 2026 Florida filed rates per NCCI.
Ready to See What You Could Save?
Florida contractors save thousands when they switch. Get your instant quote — free, no obligation.