Florida Workers' Comp Code List (2026)
Browse all 2026 Florida workers' compensation class codes and NCCI-filed rates. Find your classification, see what you're paying, and get an instant quote to compare.
| FL Code | 2026 Rate / $100 | Description | Quick Quote |
|---|---|---|---|
| FL 0005 | $2.40 | Farm: Nursery Employees & Drivers | |
| FL 0008 | $2.51 | Farm: Vegetable & Drivers | |
| FL 0016 | $3.60 | Orchard & Drivers-Fruit Harvesting | |
| FL 0030 | $2.79 | Sugar Cane Drivers & Workers | |
| FL 0034 | $2.93 | Producers - Poultry & Egg - Drivers | |
| FL 0035 | $1.96 | Farm Florists & Drivers | |
| FL 0036 | $3.58 | Dairy Farm including Drivers | |
| FL 0037 | $3.19 | Field Crops & Drivers: Farm | |
| FL 0042 | $4.14 | Landscaping | |
| FL 0050 | $3.83 | Farm Machinery-Operation by Contractors | |
| FL 0052 | $2.89 | Grove & Orchard Owners & Operators | |
| FL 0079 | $1.96 | Farm: Berry or Vineyard & Drivers | |
| FL 0083 | $4.12 | Farm: Cattle or Livestock | |
| FL 0106 | $6.09 | Tree Pruning, Repairing or Trimming & Drivers | |
| FL 0113 | $2.36 | Fish Hatchery or Farm | |
| FL 0153 | $2.52 | Lawn/Shrub Spraying Including Drivers | |
| FL 0170 | $1.69 | Animal Raising & Drivers (Farm) | |
| FL 0173 | $0.67 | Berry Farm & Drivers | |
| FL 0251 | $2.63 | Irrigation or Drainage Canals & Pump Maintenance | |
| FL 0401 | $6.41 | Cotton Gin and Operations and Local Manager & Drivers | |
| FL 0917 | $2.76 | Residential Cleaning Services by Contractor: Inside | |
| FL 1005 | $3.57 | Coal Excavating or Mining Surface & Drivers | |
| FL 1164 | $2.43 | Mining NOC: Not Coal: Underground & Drivers | |
| FL 1165 | $1.78 | Mining NOC: Not Coal: Surface & Drivers | |
| FL 1218 | $1.77 | Phosphate Mining & Drivers | |
| FL 1320 | $1.55 | Oil or Gas Lease Operator: All Operations & Drivers | |
| FL 1322 | $7.09 | Oil or Gas Well Cleaning or Swabbing: No Drilling & Drivers | |
| FL 1430 | $2.23 | Smelting, Sintering or Refining: Lead & Drivers | |
| FL 1438 | $2.51 | Smelting, Sintering or Refining: Metals, Not Iron or Lead NOC | |
| FL 1452 | $1.69 | Ore Milling & Drivers - Not Lead | |
| FL 1463 | $7.43 | Asphalt Works & Drivers | |
| FL 1472 | $2.52 | Wood Distillation & Drivers | |
| FL 1473 | $0.95 | Resin or Turpentine Mfg. & Drivers - Steam or Non Destructive Process | |
| FL 1624 | $2.19 | Quarry Operation & Drivers | |
| FL 1642 | $2.35 | Lime Manufacturing from Limestone | |
| FL 1654 | $2.37 | Quarry: Cement Rock: Surface & Drivers | |
| FL 1655 | $2.19 | Quarry: Limestone: Surface & Drivers | |
| FL 1699 | $2.30 | Rock Wool Mfg. | |
| FL 1701 | $2.66 | Cement Manufacturing | |
| FL 1710 | $3.36 | Stone Crushing & Operators | |
| FL 1741 | $1.94 | Silica or Mineral Grinding & Drivers - Flint or Spar | |
| FL 1747 | $2.02 | Clay Milling & Drivers: Emery, Talc or Kaolin Grinding | |
| FL 1748 | $3.17 | Abrasive Wheel Manufacturing & Drivers - Compounding & Molding | |
| FL 1803 | $4.58 | Stone Cutting or Polishing & Drivers | |
| FL 1853 | $1.94 | Mica Goods Mfg. & Mica Preparing | |
| FL 1860 | $1.41 | Sandpaper or Emery Cloth Manufacturing | |
| FL 1924 | $1.87 | Cable Manufacturing - Wire - not iron or steel | |
| FL 1925 | $2.25 | Die Casting | |
| FL 2003 | $2.78 | Bakery & Route Supervisors, Drivers | |
| FL 2014 | $3.42 | Feed or Grain Milling |
Showing 1–50 of 519 codes. Rates are 2026 Florida filed rates per NCCI.
Ready to See What You Could Save?
Florida contractors save thousands when they switch. Get your instant quote — free, no obligation.